Calculator
Estimate cash to complete: deposit, stamp duty, titles fees, plus labelled legal and inspection estimates, by state. LMI is flagged, not priced.
$193,279
Cash to complete
$30,412
Stamp duty
80%
LVR
At 80 per cent LVR or below, LMI often does not apply. Confirm with the lender. It is not in this total.
General (investor) transfer duty, titles fees, a 20 per cent deposit, plus $2,000 legal and $700 inspection estimates. First-home concessions are on each state page. LMI is not included.
| State or territory | Duty | Cash to complete | Calculator |
|---|---|---|---|
| New South Wales (NSW) | $30,412 | $193,279 | NSW buying costs → |
| Victoria (VIC) | $43,070 | $207,746 | VIC buying costs → |
| Queensland (QLD) | $29,025 | $194,860 | QLD buying costs → |
| Western Australia (WA) | $32,316 | $195,241 | WA buying costs → |
| South Australia (SA) | $37,830 | $208,758 | SA buying costs → |
| Tasmania (TAS) | $31,185 | $194,142 | TAS buying costs → |
| Australian Capital Territory (ACT) | $25,150 | $188,346 | ACT buying costs → |
| Northern Territory (NT) | $39,600 | $202,481 | NT buying costs → |
Use our suite of property calculators to work through the numbers that are on the record.

Australian property intelligence
Explore suburbs, properties and the data that matters — all in one place.